Rates as of
Buying cost calculator
Estimate taxes and fees when buying a new-build or resale home in Andalusia.
Price before IVA, as quoted by the developer.
Adjust fees
Change these if you have quotes. Leave empty to use typical ranges.
Total buying costs
€38,430 – €39,180
12.81% – 13.06% of the price
| Item | Amount |
|---|---|
| IVA (VAT)10% of €300,000 | €30,000 |
| AJD (stamp duty)1.2% of €300,000 | €3,600 |
| Notary | €500 – €1,000 |
| Land registry | €400 – €650 |
| Gestoría (paperwork) | €300 |
| Lawyer (incl. IVA)1% of €300,000 | €3,630 |
| Total | €38,430 – €39,180 |
| Cash needed (price + costs − mortgage) | €338,430 – €339,180 |
Estimate, not tax or legal advice.
Your inputs are saved in the page address, so you can bookmark or share these results.
Rates and sources
| Rate | Value | In force since | Source | Status |
|---|---|---|---|---|
| IVA on new-build homes | 10% | Official source | Confirmed | |
| AJD (stamp duty), general rate | 1.2% | Official source | Confirmed | |
| ITP (transfer tax), general rate | 7% | Official source | Confirmed | |
| ITP, under 35, main home up to €150,000 | 3.5% | To be confirmed | Official source | To be confirmed |
| ITP, large family, main home up to €250,000 | 3.5% | To be confirmed | Official source | To be confirmed |
| ITP, disability ≥ 33%, main home up to €250,000 | 3.5% | To be confirmed | Official source | To be confirmed |
| AJD, under 35, main home up to €150,000 | 0.3% | To be confirmed | Official source | To be confirmed |
| AJD, large family, main home up to €250,000 | 0.1% | To be confirmed | Official source | To be confirmed |
| AJD, disability ≥ 33%, main home up to €250,000 | 0.1% | To be confirmed | Official source | To be confirmed |
| Notary | €500 – €1,000 | Our estimate | Confirmed | |
| Land registry | €400 – €650 | Our estimate | Confirmed | |
| Gestoría | €300 | Our estimate | Confirmed | |
| Mortgage valuation | €300 – €600 | Our estimate | Confirmed | |
| Lawyer's fee (of price) | 1% | Our estimate | Confirmed | |
| IVA on the lawyer's fee | 21% | Official source | Confirmed | |
| Retention if the seller is non-resident | 3% | Official source | Confirmed |
Estimate, not tax or legal advice. These figures are an estimate based on the published rates listed on this page. Your own situation may differ. Always confirm with an independent lawyer or tax adviser before you commit.
Email me this breakdown
We'll send you a link to these exact results.